NO | Position | List | appointed | vacancy | Remark |
1 | principal | 1 | 1 | - | |
2 | vice principal | 1 | 1 | - | |
3 | Assistant director | 1 | - | 1 | |
4 | Staff affair | 15 | 1 | 14 | |
5 | Student affair | 15 | 1 | 14 | |
6 | Accounts | 15 | 3 | 12 | Staff Officer - 1
Accountant(1)- 1
Accountant(4) - 1
|
7 | Library | 7 | - | 7 | |
8 | Area general | 36 | 2 | 3 | Security(2) |
9 | Store keeper | 15 | - | 15 | |
| Total(permanent) | 106 | 9 | 97 | |